Our Pricing Philosophy
Mechanical seals are highly specialized industrial consumables—while price isn’t everything, it remains a key factor in purchasing decisions.
At DEPESEAL, we are committed to offering the most practical and competitive pricing to our customers. Providing great value is a core part of our market strategy.
We believe that highlighting our pricing advantage does not diminish our quality or professionalism—in fact, it reflects our commitment to helping customers succeed.
Over the past 13 years, we’ve supplied hundreds of seal types. Below, we’ve listed standard pricing for select models as reference.
We’ve listed prices for some of our standard seal types below. However, we offer many more models beyond those shown—if you’re looking for a specific type, feel free to contact us for a custom quote.



JC1 JC2 JC21
They are type 1, 2, and 21, widely used in pumps and compressors, their prices are basically same. The followed pricing is based on material SIC/SIC/V, with standard seat.
SHAFT SIZE(INCH) | PRICE(CAD) |
---|---|
1.000 | $64 |
1.125 | $72 |
1.250 | $88 |
1.375 | $96 |
1.500 | $104 |
1.625 | $120 |
1.750 | $128 |
1.875 | $144 |
2.000 | $160 |
2.125 | $168 |
2.250 | $176 |
2.375 | $192 |
2.500 | $208 |
2.625 | $224 |
2.750 | $240 |
2.875 | $256 |
3.000 | $280 |
3.125 | $304 |
3.250 | $320 |
3.375 | $336 |
3.500 | $360 |
3.625 | $384 |
3.750 | $400 |
3.875 | $432 |
4.000 | $480 |


JC8 JC9
Type 8 and 9, unbalanced seals, widely used in oil and gas industries. Their prices are same. The followed pricing is based on material SIC/SIC/V, with standard seat.
SHAFT SIZE(INCH) | PRICE(CAD) |
---|---|
1.000 | $80 |
1.125 | $90 |
1.250 | $110 |
1.375 | $120 |
1.500 | $130 |
1.625 | $150 |
1.750 | $160 |
1.875 | $180 |
2.000 | $200 |
2.125 | $210 |
2.250 | $220 |
2.375 | $240 |
2.500 | $260 |
2.625 | $280 |
2.750 | $300 |
2.875 | $320 |
3.000 | $350 |
3.125 | $380 |
3.250 | $400 |
3.375 | $420 |
3.500 | $450 |
3.625 | $480 |
3.750 | $500 |
3.875 | $540 |
4.000 | $600 |


JC8B JC9B
Type 8B and 9B, are unbalanced seals, suitable for high working pressure condition, widely used in oil and gas industries. Their prices are same. The followed pricing is based on material SIC/SIC/V(PTFE), with standard seat.
SHAFT SIZE(INCH) | PRICE(CAD) |
---|---|
1.000/1.250 | $110 |
1.125/1.375 | $120 |
1.250/1.500 | $130 |
1.375/1.625 | $150 |
1.500/1.750 | $160 |
1.625/1.875 | $180 |
1.750/2.000 | $200 |
1.875/2.125 | $210 |
2.000/2.250 | $220 |
2.125/2.375 | $240 |
2.250/2.500 | $260 |
2.375/2.625 | $280 |
2.500/2.750 | $300 |
2.625/2.875 | $320 |
2.750/3.000 | $350 |
2.875/3.125 | $380 |
3.000/3.250 | $400 |
3.125/3.375 | $420 |
3.250/3.500 | $450 |
3.375/3.625 | $480 |
3.500/3.750 | $500 |
3.625/3.875 | $540 |
3.750/4.000 | $600 |
3.875/4.125 | $650 |
4.000/4.250 | $700 |


JC5610 JC4610 & CTX-S
JC5610 and JC4610 series and CTX-S, they are single cartridge seals, their prices are same, and followed prices are based on material SIC/SIC/V/SS316.
SHAFT SIZE(INCH) | SHAFT SIZE(METRIC) | PRICE(CAD) |
---|---|---|
1.000 | 25 | $600 |
1.125 | 28 | $656 |
30 | $720 | |
1.250 | 32 | $750 |
33 | $784 | |
1.375 | 35 | $832 |
1.500 | 38 | $884 |
40 | $936 | |
1.625 | 43 | $984 |
1.750 | 45 | $1,080 |
1.875 | 48 | $1,125 |
2.000 | 50 | $1,300 |
2.125 | 53 | $1,432 |
55 | $1,508 | |
2.250 | 58 | $1,560 |
2.375 | 60 | $1,640 |
2.500 | 63 | $1,800 |
2.625 | 65 | $1,848 |
2.750 | 68 | $2,064 |
2.875 | 70 | $2,080 |
3.000 | 75 | $2,340 |
3.125 | 80 | $2,600 |
3.250 | $2,704 | |
3.375 | 85 | $2,860 |
3.500 | $3,080 | |
3.625 | 90 | $3,160 |
3.750 | 95 | $3,380 |
3.875 | $3,504 | |
4.000 | 100 | $3,640 |


JC5620 JC4620 & CTX-D
JC5620 and JC4620 series and CTX-D, they are double faces cartridge seals, their prices are same, and followed prices are based on material SIC/SIC/-SIC/SIC/V/SS316.
SHAFT SIZE(INCH) | SHAFT SIZE(METRIC) | PRICE(CAD) |
---|---|---|
1.000 | 24/25 | $925 |
1.125 | 28 | $1,008 |
30 | $1,108 | |
1.250 | 32 | $1,152 |
33 | $1,210 | |
1.375 | 35 | $1,280 |
1.500 | 38 | $1,360 |
40 | $1,440 | |
1.625 | 43 | $1,518 |
1.750 | 45 | $1,666 |
1.875 | 48 | $1,728 |
2.000 | 50 | $2,000 |
2.125 | 53 | $2,206 |
55 | $2,320 | |
2.250 | 58 | $2,400 |
2.375 | 60 | $2,525 |
2.500 | 63 | $2,769 |
2.625 | 65 | $2,855 |
2.750 | 68 | $3,178 |
2.875 | 70 | $3,200 |
3.000 | 75 | $3,600 |
3.125 | 80 | $4,000 |
3.250 | $4,160 | |
3.375 | 85 | $4,400 |
3.500 | $4,750 | |
3.625 | 90 | $4,860 |
3.750 | 95 | $5,200 |
3.875 | $5,400 | |
4.000 | 100 | $5,600 |


JC680 JC609 & MBL85
They are metal bellow seals, widely used in oil and gas industries, suitable for high pressure and heavy working conditions. The followed price list based on the material SIC/Hast.C Alloy/SS316/Viton or Graphite, ROTARY PART ONLY.
SIZE(INCH) | PRICE(CAD) |
---|---|
1.000 | $376 |
1.125 | $440 |
1.250 | $480 |
1.375 | $532 |
1.500 | $584 |
1.625 | $620 |
1.750 | $680 |
1.875 | $728 |
2.000 | $768 |
2.125 | $848 |
2.250 | $896 |
2.375 | $928 |
2.500 | $968 |
2.625 | $1,010 |
2.750 | $1,050 |
2.875 | $1,150 |
3.000 | $1,188 |
3.125 | $1,220 |
3.250 | $1,280 |
3.375 | $1,318 |
3.500 | $1,368 |
3.625 | $1,420 |
3.750 | $1,450 |
3.875 | $1,510 |
4.000 | $1,562 |



Grundfos OEM Seals
SHAFT SIZE(METRIC) | PRICE(CAD) |
---|---|
12 | $40 |
16 | $60 |
22 | $80 |


Flygt Plug-in OEM Seals
Cartridge seals, material TC/TC/TC/TC/V
SIZE(METRIC) | PRICE(CAD) |
---|---|
20MM | $320 |
25MM | $380 |
35MM | $800 |
45MM | $1,000 |
60MM | $1,400 |
90MM | $2,400 |

Flygt compounent OEM Seals
SHAFT SIZE(METRIC) | MATERIAL | PRICE(CAD) |
---|---|---|
FS-A-U20 | TC/TC/VIT/Al | $87.75 |
FS-A-L20 | TC/TC/VIT | $91.00 |
FS-B-U28 | TC/TC/VIT | $143.00 |
FS-B-L28 | TC/TC/VIT | $143.00 |
FS-C-U22 | TC/TC/VIT | $117.00 |
FS-C-L22 | TC/TC/VIT | $117.00 |
FS-D15 double | CAR/SIC/SIC/VIT | $78.00 |
FS-E-U22 | TC/TC/VIT | $104.00 |
FS-E-L22 | TC/TC/VIT | $104.00 |
FS-F-U22 | TC/TC/VIT | $117.00 |
FS-F-L22 | TC/TC/VIT | $117.00 |
FS-G-U20 | TC/TC/VIT | $91.00 |
FS-G-U20 | CAR/CER/VIT | $61.75 |
FS-G-U20 | CAR/TC/VIT | $78.00 |
FS-G-L20 | TC/TC/VIT | $91.00 |
FS-I-U28 | TC/TC/VIT | $143.00 |
FS-I-L28 | TC/TC/VIT | $143.00 |
FS-J-U25 | TC/TC/VIT | $126.75 |
FS-J-U25 | CAR/TC/VIT | $107.25 |
FS-J-U25 | CAR/CER/VIT | $78.00 |
FS-J-L25 | TC/TC/VIT | $130.00 |
FS-K-U35 | TC/TC/VIT | $136.50 |
FS-K-L35 | TC/TC/VIT | $143.00 |
FS-L-L35 | TC/TC/VIT | $208.00 |
FS-M-U35 | CAR/TC/VIT | $123.50 |
FS-M-U35 | CAR/CER/VIT | $97.50 |
FS-M-U35 | TC/TC/VIT | $169.00 |
FS-M-L35 | TC/TC/VIT | $195.00 |
FS-N-U45 | TC/TC/VIT | $227.50 |
FS-N-L45 | TC/TC/VIT | $247.00 |
FS-O-U45 | TC/TC/VIT | $188.50 |
FS-O-L45 | TC/TC/VIT | $247.00 |
FS-Q-U60 | CAR/TC/VIT | $292.50 |
FS-Q-U60 | TC/TC/VIT | $312.00 |
FS-Q-L60 | TC/TC/VIT | $312.00 |
FS-P-U60 | CAR/TC/VIT | $292.50 |
FS-P-U60 | TC/TC/VIT | $312.00 |
FS-P-L60 | TC/TC/VIT | $338.00 |
FS-R-U60 | TC/TC/VIT | $390.00 |
FS-R-L60 | TC/TC/VIT | $312.00 |
FS-S-U90 | TC/TC/VIT | $1,170.00 |
FS-S-L80 | TC/TC/VIT | $520.00 |
FS-T-L120 | TC/TC/VIT | $1,625.00 |
FS-U-L90 | TC/TC/VIT | $1,300.00 |